View another State: View the entire country summarized by state Go - View entire country summarized by state
Virginia
Map 1 of 1     
3-digit zip code map   

Look below the Map to view the table detailing professions by 3-digit zip code

Key to profession code
SW Social Worker
PSY Psychologist
NPSY Psychiatric Nurse
MFT Marriage and Family Therapy
CD Chemical Dependency counselor
LPC Licensed Professional Counselor
Clinic Clinics
Teacher Teachers

Virginia 3-digit Zip Codes (28)

Zip code SW PSY NPSY MFT CD LPC Clinic Teacher Total
201 573 145 1 113 137 245 36 0 1,250
220 671 248 3 109 111 197 59 0 1,398
221 493 200 2 89 76 174 34 0 1,068
222 442 153 2 51 59 96 24 0 827
223 570 171 3 50 85 114 35 0 1,028
224 89 19 2 19 32 47 8 0 216
225 49 12 1 5 17 31 6 0 121
226 85 26 0 11 9 43 6 0 180
227 39 5 0 4 13 13 8 0 82
228 53 30 3 15 10 88 14 0 213
229 202 188 0 43 49 132 36 0 650
230 88 32 0 16 27 56 12 0 231
231 218 122 3 48 57 143 18 0 609
232 529 266 7 59 135 209 89 0 1,294
233 121 40 2 15 51 51 16 0 296
234 358 124 5 75 109 208 36 0 915
235 146 71 0 34 33 65 32 0 381
236 177 77 5 43 78 113 23 0 516
237 32 18 2 2 8 19 3 0 84
238 77 45 9 16 41 53 19 0 260
239 10 10 3 5 7 19 8 0 62
240 178 102 3 54 70 154 37 0 598
241 69 29 2 17 36 67 12 0 232
242 56 11 13 6 21 26 2 0 135
243 27 14 7 4 20 19 6 0 97
244 49 36 0 12 36 57 13 0 203
245 80 42 6 58 48 124 26 0 384
246 16 6 2 1 4 2 1 0 32
Total 5,497 2,242 86 974 1,379 2,565 619 0 13,362

to top of page