View detail of 3-digit Zip codes by state:
ST code SW PSY NPSY MFT CD LPC Clinic Teacher Total
AK 414 221 50 122 696 280 39 0 1,822
AL 3,869 596 1,783 199 227 1,551 253 0 8,478
AR 2,090 699 443 109 363 722 113 0 4,539
AZ 2,420 1,303 116 519 419 1,924 2,019 0 8,720
CA 17,912 15,028 40 25,070 1,303 275 7,271 0 66,899
CO 3,182 1,859 18 626 2,054 2,461 1,536 0 11,736
CT 4,271 1,451 22 666 542 1,147 441 5 8,545
DC 1,098 841 5 629 738 749 176 0 4,236
DE 230 97 4 9 35 48 8 0 431
FL 7,791 3,694 140 1,686 2,975 7,567 538 0 24,391
GA 3,540 1,717 65 611 818 2,369 362 0 9,482
GU 10 7 0 2 0 2 3 0 24
HI 107 122 10 121 19 43 21 0 443
IA 4,636 459 65 168 13 546 314 0 6,201
ID 2,030 244 486 80 24 782 57 0 3,703
IL 11,055 3,781 540 443 84 4,597 831 0 21,331
IN 3,393 1,202 276 1,061 1,402 1,349 265 0 8,948
KS 4,829 691 328 324 120 1,100 420 0 7,812
KY 3,633 1,122 2,086 489 678 556 235 0 8,799
LA 5,465 553 19 41 7 1,481 189 0 7,755
MA 17,201 3,953 746 665 31 2,399 1,260 0 26,255
MD 18,384 2,892 23 598 1,645 4,765 488 0 28,795
ME 4,859 629 1,110 102 631 1,135 240 0 8,706
MI 21,949 5,267 1,010 934 4,192 4,900 5,057 6,156 49,465
MN 9,464 3,510 46 1,935 1,365 112 3,281 2,712 22,425
MO 4,594 1,463 11 200 691 2,273 556 0 9,788
MS 3,693 425 39 341 4 614 38 0 5,154
MT 82 225 5 30 426 24 22 0 814
NC 3,837 2,991 3,144 825 1,392 3,785 369 0 16,343
ND 1,939 185 355 10 246 257 22 0 3,014
NE 1,504 438 11 84 9 3,153 333 0 5,532
NH 1,394 607 101 90 9 511 589 0 3,301
NJ 16,542 2,704 3,296 741 444 1,774 1,402 3,543 30,446
NM 2,810 586 11 97 28 87 61 0 3,680
NV 1,538 382 9 685 1,014 39 472 0 4,139
NY 47,148 3,747 2,786 980 5,642 192 2,807 6,521 69,823
OH 21,592 3,640 444 80 7,546 5,984 1,849 0 41,135
OK 2,307 475 9 539 13 1,695 306 0 5,344
OR 2,304 1,186 1,266 410 48 717 709 0 6,640
PA 9,337 5,201 81 908 2,352 316 588 0 18,783
RI 1,508 459 37 58 6 124 447 0 2,639
SC 3,855 511 1,543 238 1,027 1,194 239 0 8,607
SD 98 28 2 12 16 22 13 0 191
TN 2,796 1,266 2,149 260 447 861 447 0 8,226
TX 14,466 6,601 4,985 3,065 4,670 9,605 1,250 0 44,642
UT 4,347 643 7 402 290 207 208 0 6,104
VA 5,497 2,242 86 974 1,379 2,565 619 0 13,362
VT 766 655 19 36 9 505 84 0 2,074
WA 2,995 1,711 384 1,067 2,386 3,325 844 0 12,712
WI 9,669 1,215 10 416 1,845 1,745 315 0 15,215
WV 304 88 21 10 69 106 85 0 683
WY 51 32 4 12 14 20 9 0 142
Total 320,805 91,644 30,246 49,779 52,403 84,560 40,100 18,937 688,474

Key to profession code
SW Social Worker
PSY Psychologist
NPSY Psychiatric Nurse
MFT Marriage and Family Therapy
CD Chemical Dependency counselor
LPC Licensed Professional Counselor
Clinic Clinics
Teacher Teachers

to top of page

v0211.05